<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>TRYON Amateur Radio Club - K2JJI</title>
		<description>RACES Drill - Tuesday at 7pm EST | On air: -146.70Mhz No-PL | EchoLink: 510372 | Fulton County NY</description>
		<link><![CDATA[http://k2jji.org]]></link>
		<atom:link rel='self' href='http://k2jji.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://k2jji.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[100_6155-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://k2jji.org/wp-content/gallery/fwpictures/100_6155-2.jpg]]></link>
			<guid>image-id:175</guid>
			<media:content url='http://k2jji.org/wp-content/gallery/fwpictures/100_6155-2.jpg' medium='image' />
			<media:title><![CDATA[100_6155-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://k2jji.org/wp-content/gallery/fwpictures/thumbs/thumbs_100_6155-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRYON Amateur Radio Club - K2JJI (http://k2jji.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[100_6143]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://k2jji.org/wp-content/gallery/fwpictures/100_6143.jpg]]></link>
			<guid>image-id:174</guid>
			<media:content url='http://k2jji.org/wp-content/gallery/fwpictures/100_6143.jpg' medium='image' />
			<media:title><![CDATA[100_6143]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://k2jji.org/wp-content/gallery/fwpictures/thumbs/thumbs_100_6143.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRYON Amateur Radio Club - K2JJI (http://k2jji.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[100_6137]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://k2jji.org/wp-content/gallery/fwpictures/100_6137.jpg]]></link>
			<guid>image-id:173</guid>
			<media:content url='http://k2jji.org/wp-content/gallery/fwpictures/100_6137.jpg' medium='image' />
			<media:title><![CDATA[100_6137]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://k2jji.org/wp-content/gallery/fwpictures/thumbs/thumbs_100_6137.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRYON Amateur Radio Club - K2JJI (http://k2jji.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[100_6134]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://k2jji.org/wp-content/gallery/fwpictures/100_6134.jpg]]></link>
			<guid>image-id:172</guid>
			<media:content url='http://k2jji.org/wp-content/gallery/fwpictures/100_6134.jpg' medium='image' />
			<media:title><![CDATA[100_6134]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://k2jji.org/wp-content/gallery/fwpictures/thumbs/thumbs_100_6134.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRYON Amateur Radio Club - K2JJI (http://k2jji.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[100_6133]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://k2jji.org/wp-content/gallery/fwpictures/100_6133.jpg]]></link>
			<guid>image-id:171</guid>
			<media:content url='http://k2jji.org/wp-content/gallery/fwpictures/100_6133.jpg' medium='image' />
			<media:title><![CDATA[100_6133]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://k2jji.org/wp-content/gallery/fwpictures/thumbs/thumbs_100_6133.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRYON Amateur Radio Club - K2JJI (http://k2jji.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[100_6132]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://k2jji.org/wp-content/gallery/fwpictures/100_6132.jpg]]></link>
			<guid>image-id:170</guid>
			<media:content url='http://k2jji.org/wp-content/gallery/fwpictures/100_6132.jpg' medium='image' />
			<media:title><![CDATA[100_6132]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://k2jji.org/wp-content/gallery/fwpictures/thumbs/thumbs_100_6132.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRYON Amateur Radio Club - K2JJI (http://k2jji.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[100_1100]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://k2jji.org/wp-content/gallery/st-2011/100_1100.jpg]]></link>
			<guid>image-id:169</guid>
			<media:content url='http://k2jji.org/wp-content/gallery/st-2011/100_1100.jpg' medium='image' />
			<media:title><![CDATA[100_1100]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://k2jji.org/wp-content/gallery/st-2011/thumbs/thumbs_100_1100.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRYON Amateur Radio Club - K2JJI (http://k2jji.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[100_1099]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://k2jji.org/wp-content/gallery/st-2011/100_1099.jpg]]></link>
			<guid>image-id:168</guid>
			<media:content url='http://k2jji.org/wp-content/gallery/st-2011/100_1099.jpg' medium='image' />
			<media:title><![CDATA[100_1099]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://k2jji.org/wp-content/gallery/st-2011/thumbs/thumbs_100_1099.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRYON Amateur Radio Club - K2JJI (http://k2jji.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[100_1098]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://k2jji.org/wp-content/gallery/st-2011/100_1098.jpg]]></link>
			<guid>image-id:167</guid>
			<media:content url='http://k2jji.org/wp-content/gallery/st-2011/100_1098.jpg' medium='image' />
			<media:title><![CDATA[100_1098]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://k2jji.org/wp-content/gallery/st-2011/thumbs/thumbs_100_1098.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRYON Amateur Radio Club - K2JJI (http://k2jji.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[100_1097]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://k2jji.org/wp-content/gallery/st-2011/100_1097.jpg]]></link>
			<guid>image-id:166</guid>
			<media:content url='http://k2jji.org/wp-content/gallery/st-2011/100_1097.jpg' medium='image' />
			<media:title><![CDATA[100_1097]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://k2jji.org/wp-content/gallery/st-2011/thumbs/thumbs_100_1097.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRYON Amateur Radio Club - K2JJI (http://k2jji.org)]]></media:copyright>
		</item>
	</channel>
</rss>

